Product Detail
Style : BohemianOccasion : FestivalMaterial : Faux leatherFaux leatherSize(Inch)
| Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|
225 | 8.9" | 5.3" | 0.2" | 2.0" | 5.7" | 13.8" | 13.8" |
230 | 9.1" | 5.5" | 0.2" | 2.0" | 5.9" | 14.0" | 13.8" |
235 | 9.3" | 5.7" | 0.2" | 2.0" | 6.1" | 14.2" | 13.8" |
240 | 9.4" | 5.9" | 0.2" | 2.0" | 6.3" | 14.4" | 13.8" |
245 | 9.6" | 6.1" | 0.2" | 2.0" | 6.5" | 14.6" | 13.8" |
250 | 9.8" | 6.3" | 0.2" | 2.0" | 6.7" | 14.8" | 13.8" |
- Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
| Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|
225 | 22.5 cm | 13.5 cm | 0.5 cm | 5 cm | 14.5 cm | 35 cm | 35 cm |
230 | 23 cm | 14 cm | 0.5 cm | 5 cm | 15 cm | 35.5 cm | 35 cm |
235 | 23.5 cm | 14.5 cm | 0.5 cm | 5 cm | 15.5 cm | 36 cm | 35 cm |
240 | 24 cm | 15 cm | 0.5 cm | 5 cm | 16 cm | 36.5 cm | 35 cm |
245 | 24.5 cm | 15.5 cm | 0.5 cm | 5 cm | 16.5 cm | 37 cm | 35 cm |
250 | 25 cm | 16 cm | 0.5 cm | 5 cm | 17 cm | 37.5 cm | 35 cm |
- Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Weston Long Boots CS13